| C-Band Digital Service to Philippines and East Asia |
| TBN |
| Satellite | ABS-1 |  |
| Location | 75 degrees E. |
| Channel Name | TBN |
| Transponder | 10A |
| Polarization | Vertical |
| Languages | English |
| Frequency | 3887.25 Mhz |
| Antenna Size | |
| Compression | MPEG-2 DVB |
| Crypt/Coding | FTA |
| FEC | 3/4 |
| Symbol Rate | 7.495 Msbs |
| Video PID | 1160 |
| Audio PID | 1120 |
| Transmission | Digital |
| Video Standard | PAL |
| SID | 1 |
| Mono TBN Radio | |
| Comments | |
| |
| K-Band JC-TV Digital Service to the Philippines |
| JCTV and Smile of a Child Philippines |
| Satellite | ABS-8/Koreasat 5 |  |
| Location | 113 Degrees East |
| Channel Name | JCTV and SOAC |
| Transponder | 24 |
| Polarization | Horizontal |
| Languages | English |
| Frequency | 12,579 Mhz |
| Antenna Size | |
| Compression | MPEG II DVB |
| Crypt/Coding | FTA |
| FEC | 3/4 |
| Symbol Rate | 12.622.25 Msbs |
| Video PID | 46 |
| Audio PID | 44 |
| Transmission | Digital |
| Video Standard | NTSC |
| SID | 56 |
| Mono TBN Radio | |
| Comments | |
| |
| K-Band Digital Service to the Philippines |
| TBN Philippines |
| Satellite | ABS-8/Koreasat 5 |  |
| Location | 146 Degrees East |
| Channel Name | TBN |
| Transponder | |
| Polarization | Vertical |
| Languages | English |
| Frequency | 12,579 Mhz |
| Antenna Size | |
| Compression | MPEG II DVB |
| Crypt/Coding | FTA |
| FEC | 5/6 |
| Symbol Rate | 12.622.25 Msbs |
| Video PID | 34 |
| Audio PID | 32 |
| Transmission | Digital |
| Video Standard | NTSC |
| SID | 53 |
| Mono TBN Radio | |
| Comments | |
| |
| K-Band TBN Service to Asia, Europe & Middle East |
| Serving Asia, Europe and the Middle East |
| Satellite | ABS-1 |  |
| Location | 75 Degrees East |
| Channel Name | TBN |
| Transponder | 11S |
| Polarization | Horizontal |
| Languages | English |
| Frequency | 12579 |
| Antenna Size | |
| Compression | MPEG-2 DVB |
| Crypt/Coding | FTA |
| FEC | 3/4 |
| Symbol Rate | 22.0 |
| Video PID | 1702 |
| Audio PID | 1701 |
| Transmission | Digital |
| Video Standard | NTSC |
| SID | 117 |
| Mono TBN Radio | |
| Comments | |
| |
| K-Band Smile of a Child for Asia, Europe & Middle East |
| Serving Asia, Europe and the Middle East |
| Satellite | ABS-1 |  |
| Location | 75 Degrees East |
| Channel Name | Smile of a Child |
| Transponder | 11S |
| Polarization | Horizontal |
| Languages | English |
| Frequency | 12579 |
| Antenna Size | |
| Compression | MPEG-2 DVB |
| Crypt/Coding | FTA |
| FEC | 3/4 |
| Symbol Rate | 22.0 |
| Video PID | 281 |
| Audio PID | 537 |
| Transmission | Digital |
| Video Standard | NTSC |
| SID | 119 |
| Mono TBN Radio | |
| Comments | |
| |
| K-Band Church Channel Service for Asia, Europe & Middle East |
| Serving Asia, Europe and the Middle East |
| Satellite | ABS-1 |  |
| Location | 75 Degrees East |
| Channel Name | The Church Channel |
| Transponder | 11S |
| Polarization | Horizontal |
| Languages | English |
| Frequency | 12579 |
| Antenna Size | |
| Compression | MPEG-2 DVB |
| Crypt/Coding | FTA |
| FEC | 3/4 |
| Symbol Rate | 22.0 |
| Video PID | 288 |
| Audio PID | 544 |
| Transmission | Digital |
| Video Standard | NTSC |
| SID | 120 |
| Mono TBN Radio | |
| Comments | |
| |
| C-Band Digital Service to Philippines and East Asia |
| JCTV |
| Satellite | ABS-1 |  |
| Location | 75 Degrees East |
| Channel Name | JCTV and SOAC |
| Transponder | 4 |
| Polarization | Vertical |
| Languages | English |
| Frequency | 3887.25 |
| Antenna Size | |
| Compression | MPEG 2 DVB |
| Crypt/Coding | FTA |
| FEC | 3/4 |
| Symbol Rate | 7.495 Msbs |
| Video PID | 1460 |
| Audio PID | 1420 |
| Transmission | Digital |
| Video Standard | PAL |
| SID | 3 |
| Mono TBN Radio | |
| Comments | |
| |
| C-Band Digital Service to Philippines and East Asia |
| The Church Channel |
| Satellite | ABS-1 |  |
| Location | 75 Degrees East |
| Channel Name | The Church Channel |
| Transponder | 10A |
| Polarization | Vertical |
| Languages | English |
| Frequency | 3887.5 Mhz |
| Antenna Size | |
| Compression | MPEG 2 DVB |
| Crypt/Coding | FTA |
| FEC | 3/4 |
| Symbol Rate | 7.495 Msbs |
| Video PID | 1360 |
| Audio PID | 1320 |
| Transmission | Digital |
| Video Standard | PAL |
| SID | 2 |
| Mono TBN Radio | |
| Comments | |
| |
| K-Band The Church Channel Digital Service to the Philippines |
| The Church Channel Philippines |
| Satellite | ABS-8/Koreasat 5 |  |
| Location | 113 Degrees East |
| Channel Name | The Church Channel |
| Transponder | |
| Polarization | Horizontal |
| Languages | English |
| Frequency | 12,579 Mhz |
| Antenna Size | |
| Compression | MPEG II DVB |
| Crypt/Coding | FTA |
| FEC | 3/4 |
| Symbol Rate | 12.622.25 Msbs |
| Video PID | |
| Audio PID | 42 |
| Transmission | 40 |
| Video Standard | NTSC |
| SID | 55 |
| Mono TBN Radio | |
| Comments | |
| |
No comments:
Post a Comment